| SE5 Camberwell incident log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to SE5 Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next area log SE8 : Deptford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The V1 storey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE/POSTCODE/BOROUGH/AREA/PRIME IMPACT POINT/DATE/TIME/DETAILS/ FATALATIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitlers Rockets the V2 storey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Addington Square NE quadrant | This V1 is clearly shown on the bomb damage maps but I have been unable to find a corresponding Fire Brigade or ARP record. | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 & V2 Incident Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Medlar st by Railway |
17/06/1944 | 03:21 | Numbers 1-21 Medlar Street Suffered severe damage. The Railway bridge was badly damaged and collapsed. | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Londoner's stories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Crawford Road/Lowth Road | 23/06/1944 | 17:22 | 12 houses were demolished and 20 badly damaged. | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Guards chapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Hillingdon st between Farmers and Warham Road | 25/06/1944 | 04:05 | 50houses,4 shops and a pub were destroyed. 100 houses and an area of 500 yards square consisting of 5 streets severely damaged. For a graphic description of this attack see the recollections of Barbara Mcnally. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Aldwych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clockhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Wyndham road /Elfin Road | 26/06/1944 | 01:30 | 18 houses were demolished and 60 badly damaged. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewisham Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doodlebug summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Corner Peckham Road./St Giles Road NW Quadrant | 28/06/1944 | 17:34 | A serious incident that occurred when a V1 hit a block of flats, Bentley House, on the corner of Peckham Road and St Giles Road. The flats were partly demolished. St Giles hospitaly was also damaged. Bentlley house has been re-built but the differing brick work of the pre and post war portions can clearly be seen | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes Mansions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Last Winter of the war | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Cross Woolworths |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smithfield Market |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Camberwell Station Road | 03/07/1944 | 03:02 | A gas main was fractured and 30 houses badly damaged. | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Jardine Street and Scarsdale rd | 08/07/1944 | 23:21 | The area today is totally transformed as it forms part of Burges Park | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Camberwell Grove right over LBSCR Railway West Side | 29/07/1944 | 00:15 | 12 houses were demolished and 30 damaged. | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Walworth | Between Albany road and Neate St | 29/07/1944 | 14:32 | A shop was demolished and surrounding property badly damaged. Today the area is totally transformed as it has been cleared and forms part of Burges Park | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Lomand Grove/Elmington Road | 03/08/1944 | 01:04 | 6 houses were demolished and 30 damaged in Elmington Road. A brick and iron building partly demolished/ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Jardin Street and Coburg Road | 03/08/1944 | 03:40 | 4 Houses demolished in Jardin st.Propert over and area of 100 yards sqaure damaged by blast.The area today is transformed as it forms part of Burgess Park | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Road/Denmark Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Denmark Hill | 06/08/1944 | 06:01 | 40 houses were damaged. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Parkhouse Street | 08/08/1944 | 06:25 | A garage,bottle washing and pie making factory were demolished and 30 houses badly damaged | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V2 | SE5 | Dulwich/Camberwell | Camberwell | Grove Park | 28/10/1944 | 18:20 | This V2 has been identified in the Blitz then and now and also the Dulwich ARP records and was an airburst over Grove park. | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V2 | SE5 | Dulwich/Camberwell | Camberwell | Albany Road Bagshot Street NW Quadrant | 17/12/1944 | 18:54 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A detailed report is held in the public records office which states : It fell on open ground on the West side of Bagshot street behind the buildings occupied by mssr White mineral. This factory was damaged beyond repair. The V2 caused a crater 30 foot across and 10 foot deep. 25 2 floor terrace cottages 9about 100 years old at the time) were demolished. 12-15 other houses damaged beyond repair. Blast was widespread and caused damage to shop premises and dwelling houses within a radius of 400 yards. All Anderson Shelters in the area of the creater were badly damaged. The LRR fell on the border of Camberwell and Southwark, it isI noted that very little co-operation existed between the two IO (incident officers ?) The buildings in the Southwark area had been previously bombed and many were empty. The initial death toll was 12. 60 injured taken to Kings and St Giles and 3 of these died. 20 slight injuries. 2 persons missing,presumed trap (but were dead) The area today is totally transformed as it forms part of Burgess Park |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1 | SE5 | Dulwich/Camberwell | Camberwell | Horsman St | 14/1/1945 | 02:02 | This V1 was probably air launched.It demolished 30 houses and badly damaged another 120. | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||