| Flying Bombs and Rockets : SE17 Walworth | ||||||||||||||||||||||||||||||||||||
| Return to SE17 Summary | ||||||||||||||||||||||||||||||||||||
| Next area log : SE19 | ||||||||||||||||||||||||||||||||||||
| type/postcode/borough / area /prime impact /date /time/ details / deaths/maplink | ||||||||||||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Carter st (nr Sutherland Sq) by Railway | 23/06/1944 | 02:28 | This V1was the first to fall in SE17. It demolished 5 houses and caused severe blast damage to surrounding property. | 10 | http://streetmap.co.uk/newmap.srf?x=532190&y=178097&z=1&sv=532250,178250&st=4&ar=Y&mapp=newmap.srf&searchp=newsearch.srf | |||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||
| The V1 storey | ||||||||||||||||||||||||||||||||||||
| Hitlers Rockets the V2 storey | ||||||||||||||||||||||||||||||||||||
| V1 & V2 Incident Logs | ||||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Around 42 East St | 26/06/1944 | 13:32 | The V1 demolished 2 shops and houses and damaged property across and area of 300 yards square | 5 | http://streetmap.co.uk/newmap.srf?x=532422&y=178286&z=1&sv=532250,178250&st=4&ar=Y&mapp=newmap.srf&searchp=newsearch.srf | |||||||||||||||||||||||||||
| South Londoner's stories | ||||||||||||||||||||||||||||||||||||
| Time-line | ||||||||||||||||||||||||||||||||||||
| The Guards chapel | ||||||||||||||||||||||||||||||||||||
| The Aldwych | ||||||||||||||||||||||||||||||||||||
| Victoria Station | ||||||||||||||||||||||||||||||||||||
| Clockhouse | ||||||||||||||||||||||||||||||||||||
| Lewisham Market | ||||||||||||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Manor Place by Railway | 27/06/1944 | 22:45 | The V1 demolished 6houses in Crampton Street and 4 in Manor Place.Public wash house and stores damaged in Manor Place.Railway Bridge and 2 arches damaged.300 houses and buildings damaged in Manor Place and surrounding streets | 9 | http://streetmap.co.uk/newmap.srf?x=532126&y=178315&z=1&sv=532250,178250&st=4&ar=Y&mapp=newmap.srf&searchp=newsearch.srf | |||||||||||||||||||||||||||
| Doodlebug summer | ||||||||||||||||||||||||||||||||||||
| Hughes Mansions |
||||||||||||||||||||||||||||||||||||
| The Last Winter of the war | ||||||||||||||||||||||||||||||||||||
| New Cross Woolworths |
||||||||||||||||||||||||||||||||||||
| Smithfield Market |
||||||||||||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Penrose Street | 30/06/1944 | 01:12 | V1 badly damaged a 3 storey building and also Penros Street Power Station.Opposite another 3 storey building badly damaged | 0 | http://streetmap.co.uk/newmap.srf?x=532169&y=178230&z=1&sv=532250,178250&st=4&ar=Y&mapp=newmap.srf&searchp=newsearch.srf | |||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Suffield Road was to NW of Manor placet now gone | 17/07/1944 | 05:13 | V1 demolished 40 houses and damaged 150. | 17 | http://streetmap.co.uk/newmap.srf?x=531951&y=178262&z=1&sv=531750,178250&st=4&ar=Y&mapp=newmap.srf&searchp=newsearch.srf | |||||||||||||||||||||||||||
| V1 | SE17 | Southwark | Walworth | Dawes st/Westmoreland St | 20/08/1944 | 15:33 | V1 demolished 14houses and badly damaged 50 others. LCC institute damaged in Westmoreland St. | 2 | http://streetmap.co.uk/newmap.srf?x=532871&y=178357&z=1&sv=dawes+street&st=6&tl=Dawes+Street,+London,+SE17&searchp=newsearch.srf&mapp=newmap.srf | |||||||||||||||||||||||||||